Commercial Satellite Television Stations « FCCFees Home Page
 

Satellite Television Stations are full-power television stations that rebroadcast other full-power television stations and originate a minimum of local programming.

  • Note: This is distinct from the Direct Broadcast Satellite service, which uses satellites in geosynchronous orbits and requires special dishes and converter boxes. Satellite Television Stations transmit from normal television towers and can be received on normal television sets.

Commercial Satellite Television Stations are as follows:

Call Sign Facility ID City of License PTC Fee Amount
KAAS-TV 11912 SALINA, KS 1165 $1,250
KABY-TV 48659 ABERDEEN, SD 1165 $1,250
KAII-TV 4145 WAILUKU, HI 1165 $1,250
KATN 13813 FAIRBANKS, AK 1165 $1,250
KBIM-TV 48556 ROSWELL, NM 1165 $1,250
KBRR 55370 THIEF RIVER FALLS, MN 1165 $1,250
KBSD-DT 66414 ENSIGN, KS 1165 $1,250
KBSH-DT 66415 HAYS, KS 1165 $1,250
KBSL-DT 66416 GOODLAND, KS 1165 $1,250
KBTX-TV 6669 BRYAN, TX 1165 $1,250
KBVO 35909 LLANO, TX 1165 $1,250
KCBY-TV 49750 COOS BAY, OR 1165 $1,250
KCCO-TV 9632 ALEXANDRIA, MN 1165 $1,250
KCCW-TV 9640 WALKER, MN 1165 $1,250
KCDO 63158 STERLING, CO 1165 $1,250
KCFW-TV 18079 KALISPELL, MT 1165 $1,250
KCLO-TV 41969 RAPID CITY, SD 1165 $1,250
KCWY-DT 68713 CASPER, WY 1165 $1,250
KDKF 60740 KLAMATH FALLS, OR 1165 $1,250
KDLO-TV 41975 FLORENCE, SD 1165 $1,250
KDLV-TV 55375 MITCHELL, SD 1165 $1,250
KDUH-TV 17683 SCOTTSBLUFF, NE 1165 $1,250
KEPR-TV 56029 PASCO, WA 1165 $1,250
KFCT 125 FORT COLLINS, CO 1165 $1,250
KFNE 21613 RIVERTON, WY 1165 $1,250
KFNR 21612 RAWLINS, WY 1165 $1,250
KFTC 83714 BEMIDJI, MN 1165 $1,250
KGIN 7894 GRAND ISLAND, NE 1165 $1,250
KGMD-TV 36914 HILO, HI 1165 $1,250
KGMV 36920 WAILUKU, HI 1165 $1,250
KGWL-TV 63162 LANDER, WY 1165 $1,250
KGWR-TV 63170 ROCK SPRINGS, WY 1165 $1,250
KHAW-TV 4146 HILO, HI 1165 $1,250
KHBC-TV 34846 HILO, HI 1165 $1,250
KHOG-TV 60354 FAYETTEVILLE, AR 1165 $1,250
KHSD-TV 17686 LEAD, SD 1165 $1,250
KHVO 64544 HILO, HI 1165 $1,250
KIIN 29095 IOWA CITY, IA 1165 $1,250
KIVV-TV 34348 LEAD, SD 1165 $1,250
KJCW 81191 SHERIDAN, WY 1165 $1,250
KJRR 55364 JAMESTOWN, ND 1165 $1,250
KJWY 1283 JACKSON, WY 1165 $1,250
KLBY 65523 COLBY, KS 1165 $1,250
KLEI 664 KAILUA KONA, HI 1165 $1,250
KLEW-TV 56032 LEWISTON, ID 1165 $1,250
KMAU 64551 WAILUKU, HI 1165 $1,250
KMCB 35183 COOS BAY, OR 1165 $1,250
KMCY 22127 MINOT, ND 1165 $1,250
KMEB 26428 WAILUKU, HI 1165 $1,250
KMOT 41425 MINOT, ND 1165 $1,250
KNAZ-TV 24749 FLAGSTAFF, AZ 1165 $1,250
KNDU 12427 RICHLAND, WA 1165 $1,250
KNRR 55362 PEMBINA, ND 1165 $1,250
KNWA-TV 29557 ROGERS, AR 1165 $1,250
KOBF 35321 FARMINGTON, NM 1165 $1,250
KOBG-TV 85114 SILVER CITY, NM 1165 $1,250
KOBR 62272 ROSWELL, NM 1165 $1,250
KOCT 53908 CARLSBAD, NM 1165 $1,250
KOCW 83181 HOISINGTON, KS 1165 $1,250
KOGG 34859 WAILUKU, HI 1165 $1,250
KOTI 8284 KLAMATH FALLS, OR 1165 $1,250
KOVT 53911 SILVER CITY, NM 1165 $1,250
KPIC 61551 ROSEBURG, OR 1165 $1,250
KPLO-TV 41964 RELIANCE, SD 1165 $1,250
KPOB-TV 73998 POPLAR BLUFF, MO 1165 $1,250
KPRY-TV 48660 PIERRE, SD 1165 $1,250
KQCD-TV 41430 DICKINSON, ND 1165 $1,250
KQIN 5471 DAVENPORT, IA 1165 $1,250
KREG-TV 70578 GLENWOOD SPRINGS, CO 1165 $1,250
KREY-TV 70579 MONTROSE, CO 1165 $1,250
KREZ-TV 48589 DURANGO, CO 1165 $1,250
KRII 82698 CHISHOLM, MN 1165 $1,250
KRTN-TV 82613 DURANGO, CO 1165 $1,250
KRWB-TV 84157 ROSWELL, NM 1165 $1,250
KRWF 35585 REDWOOD FALLS, MN 1165 $1,250
KSAN-TV 307 SAN ANGELO, TX 1165 $1,250
KSAX 35584 ALEXANDRIA, MN 1165 $1,250
KSGW-TV 17680 SHERIDAN, WY 1165 $1,250
KSNB-TV 21161 SUPERIOR, NE 1165 $1,250
KSNC 72359 GREAT BEND, KS 1165 $1,250
KSNG 72361 GARDEN CITY, KS 1165 $1,250
KSNK 72362 McCOOK, NE 1165 $1,250
KSTF 63182 SCOTTSBLUFF, NE 1165 $1,250
KTCW 35187 ROSEBURG, OR 1165 $1,250
KTEL-TV 83707 CARLSBAD, NM 1165 $1,250
KTIN 29100 FORT DODGE, IA 1165 $1,250
KTNC-TV 21533 CONCORD, CA 1165 $1,250
KTRE 68541 LUFKIN, TX 1165 $1,250
KTTM 28501 HURON, SD 1165 $1,250
KTVM-TV 18066 BUTTE, MT 1165 $1,250
KUMV-TV 41429 WILLISTON, ND 1165 $1,250
KUNO-TV 8378 FORT BRAGG, CA 1165 $1,250
KUPK 65535 GARDEN CITY, KS 1165 $1,250
KUSG 35822 ST. GEORGE, UT 1165 $1,250
KVEW 2495 KENNEWICK, WA 1165 $1,250
KVIH-TV 40450 CLOVIS, NM 1165 $1,250
KVNV 86537 ELY, NV 1165 $1,250
KVTV-TV 33078 LAREDO, TX 1165 $1,250
KWAB-TV 42008 BIG SPRING, TX 1165 $1,250
KWHD 37103 HILO, HI 1165 $1,250
KWHM 37105 WAILUKU, HI 1165 $1,250
KWNB-TV 21162 HAYES CENTER, NE 1165 $1,250
KWTX-TV 35903 WACO, TX 1165 $1,250
KXMA-TV 55684 DICKINSON, ND 1165 $1,250
KXMB-TV 55686 BISMARCK, ND 1165 $1,250
KXMD-TV 55683 WILLISTON, ND 1165 $1,250
KXND 82615 MINOT, ND 1165 $1,250
KYIN 29086 MASON CITY, IA 1165 $1,250
KYLE-TV 60384 BRYAN, TX 1165 $1,250
KYUS-TV 5237 MILES CITY, MT 1165 $1,250
WBKP 76001 CALUMET, MI 1165 $1,250
WCCU 69544 URBANA, IL 1165 $1,250
WCDC-TV 74419 ADAMS, MA 1165 $1,250
WCFN 42116 SPRINGFIELD, IL 1165 $1,250
WDAZ-TV 22124 DEVILS LAKE, ND 1165 $1,250
WDBB 71325 BESSEMER, AL 1165 $1,250
WDPX-TV 6476 VINEYARD HAVEN, MA 1165 $1,250
WEUX 2709 CHIPPEWA FALLS, WI 1165 $1,250
WFPX-TV 21245 FAYETTEVILLE, NC 1165 $1,250
WFTY-DT 60553 SMITHTOWN, NY 1165 $1,250
WFUP 25395 VANDERBILT, MI 1165 $1,250
WGTQ 59279 SAULT STE. MARIE, MI 1165 $1,250
WHLT 48668 HATTIESBURG, MS 1165 $1,250
WICD 25684 CHAMPAIGN, IL 1165 $1,250
WIRS 39887 YAUCO, PR 1165 $1,250
WIRT 71336 HIBBING, MN 1165 $1,250
WJKT 68519 JACKSON, TN 1165 $1,250
WJMN-TV 9630 ESCANABA, MI 1165 $1,250
WJWN-TV 58342 SAN SEBASTIAN, PR 1165 $1,250
WKBS-TV 13929 ALTOONA, PA 1165 $1,250
WKPV 58341 PONCE, PR 1165 $1,250
WLII-DT 19777 CAGUAS, PR 1165 $1,250
WMOW 81503 CRANDON, WI 1165 $1,250
WNEG-TV 63329 TOCCOA, GA 1165 $1,250
WNJX-TV 73336 MAYAGUEZ, PR 1165 $1,250
WNNE 73344 HARTFORD, VT 1165 $1,250
WORA-TV 64865 MAYAGUEZ, PR 1165 $1,250
WPXG-TV 48406 CONCORD, NH 1165 $1,250
WPXU-TV 37971 JACKSONVILLE, NC 1165 $1,250
WQMY 52075 WILLIAMSPORT, PA 1165 $1,250
WQOW 64550 EAU CLAIRE, WI 1165 $1,250
WSUR-DT 19776 PONCE, PR 1165 $1,250
WTIN-TV 26681 PONCE, PR 1165 $1,250
WTOM-TV 21254 CHEBOYGAN, MI 1165 $1,250
WTTK 56526 KOKOMO, IN 1165 $1,250
WWCW 24812 LYNCHBURG, VA 1165 $1,250
WWPX-TV 23264 MARTINSBURG, WV 1165 $1,250
WWUP-TV 26993 SAULT STE. MARIE, MI 1165 $1,250
WYDO 35582 GREENVILLE, NC 1165 $1,250
WYOW 77789 EAGLE RIVER, WI 1165 $1,250
For questions regarding information contained on this website, please contact the
FCC Financial Operations Help Desk at 877.480.3201, Option 4.

Thank you for visiting.